Most Recent South Ogden Homes For Sale
| View All South Ogden Homes For Sale | ||
|
163 Country Club Dr, South Ogden, UT 84405 | $134,900 4 beds 1 bath |
|
4253 Porter Ave, South Ogden, UT 84403 | $159,900 3 beds 1.5 baths |
|
5619 S 1200 W, South Ogden, UT 84405 | $110,000 |
Real Estate Resources |
South Ogden Apartments
There are 106 apartments found in and near the South Ogden area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Hart West Financial Inc. | 03/15/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings